
|
| FAA Identifier: | PSO |
| Lat/Long: | 37-17-10.5000N / 107-03-21.6000W 37-17.175000N / 107-03.360000W 37.2862500 / -107.0560000 (estimated) |
| Elevation: | 7664 ft. / 2336 m (surveyed) |
| Variation: | 12E (1985) |
| From city: | 3 miles NW of PAGOSA SPRINGS, CO |
| Time zone: | UTC -6 (UTC -7 during Standard Time) |
| Zip code: | 81147 |
| Airport use: | Open to the public |
| Activation date: | 08/1962 |
| Control tower: | No |
| Instrument appr: | RNAV (GPS)-A |
| ARTCC: | DENVER CENTER |
| FSS: | DENVER FLIGHT SERVICE STATION |
| NOTAMs facility: | DEN (NOTAM-D service available) |
| Attendance: | 0800-1700 |
| Wind indicator: | Lighted |
| Segmented circle: | Yes |
| Lights: | DUSK-DAWN ACTVT MIRL RY 01/19, REIL & PAPI RYS 01 & 19 - CTAF. |
| Beacon: | White-green (lighted land airport) |
View Airport Communications, radio navigation aids, services, runway, and ownership information
View Archuleta County Airport in a larger map