
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTAF/UNICOM: | 122.7 | |
| WX AWOS-3: | 127.175 (970-731-0365) |
APCH/DEP SERVICE PROVIDED BY
DENVER ARTCC ON FREQS 118.575/348.7 (DURANGO RCAG).
| VOR radial/distance | VOR name | Freq | Var |
|---|---|---|---|
| DRO 062/34.1 | DURANGO VOR/DME | 108.20 | 14E |
| Fuel available: | 100LL JET-A |
| Parking: | Hangars and tie downs |
| Airframe service: | MINOR |
| Power plant service: | MINOR |
| Bottled oxygen: | NONE |
| Bulk oxygen: | HIGH |
| Dimensions: | 8100 x 100 ft. / 2469 x 30 m | ||||||
| Surface: | Asphalt, in good condition | ||||||
| Weight bearing capacity: |
|
||||||
| Runway edge lights: | Medium intensity | ||||||
| RUNWAY 1 | RUNWAY 19 | ||||||
| Latitude: | 37-16.564448N | 37-17.785343N | |||||
| Longitude: | 107-03.697285W | 107-03.023728W | |||||
| Elevation: | 7629 ft. | 7664 ft. | |||||
| Traffic pattern: | Left | Left | |||||
| Runway heading: | 011 magnetic, 023 true | 191 magnetic, 203 true | |||||
| Markings: | Non precision, in good condition | Non precision, in good condition | |||||
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) TCH 40' | 4-light PAPI on right (3.00 degrees glide path) TCH 40' | |||||
| Runway end identifier lights: | Yes | Yes | |||||
| Touchdown point: | Yes, no lights | Yes, no lights | |||||
| Obstructions: | 35 ft. trees, 1485 ft. from runway, 37:1 slope to clear | Trees | |||||
Not for Navigation
Click for PDF
Click to Enlarge